Lin Essaye visited the park on a regular basis over the past couple of years to carry out a Bird Count. Lin has been assisted by Lynne & Mike Watts; photographs courtesy of Alan Mather. A list of the birds seen during the seasons is captured in the table below.





Bird Species | Sept-Mar 2021/22 | Apr- 2022 | Jan-Mar | Apr-2023 |
Blackbird | ||||
Blackcap | ||||
Blue Tit | ||||
Bullfinch | ||||
Coal Tit | ||||
Collared Dove | ||||
Chaffinch | ||||
Chiffchaff | ||||
Crow | ||||
Dunnock | ||||
Feral Pigeon | ||||
Firecrest | ||||
Goldcrest | ||||
Goldfinch | ||||
Great Spotted Woodpecker | ||||
Great Tit | ||||
Green Woodpecker | ||||
Grey Wagtail | ||||
House Martin | ||||
House Sparrow | ||||
Jackdaw | ||||
Jay | ||||
Kestrel | ||||
Long Tailed Tit | ||||
Magpie | ||||
Nuthatch | ||||
Robin | ||||
Song Thrush | ||||
Starling | ||||
Stock Dove | ||||
Treecreeper | ||||
Wood Pigeon | ||||
Wren |